About this weather station:
Latitude: | 47° 44.16' N |
Longitude: | 122° 10.80' W |
Altitude: | 287 feet |
This station uses a AcuRite 01035, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 113 days, 15 hours, 38 minutes
Server uptime: 113 days, 15 hours, 24 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 13:40:07 |
Sunrise: | 14:11:21 |
Transit: | 20:16:08 |
Sunset: | 02:20:21 |
End civil twilight: | 02:51:38 |
Azimuth: | 120.5° |
Altitude: | 24.7° |
Right ascension: | 359.8° |
Declination: | -0.1° |
Equinox: | 20/03/23 21:24:13 |
Solstice: | 21/06/23 14:57:53 |
Rise: | 14:10:05 |
Transit: | 19:36:30 |
Set: | 01:17:17 |
Azimuth: | 136.2° |
Altitude: | 22.0° |
Right ascension: | 348.9° |
Declination: | -10.0° |
New moon: | 21/03/23 17:23:03 |
Full moon: | 06/04/23 04:34:26 |
Phase: | Waning crescent (2% full) |









